We can offer new, used or converted containers.
Please complete our quote request form or call us 0330 0130 636
Description | Non-metric | Metric |
---|---|---|
Maximum payload | 58,643 lb | 26,600 kg |
Dimensions | 40' x 8' x 8'6" | 12.192 x 2.438 x 2.591 m |
Internal, length | 39' 5 3/4'' | 12.032 m |
Internal, width | 7' 8 5/8'' | 2.352 m |
Internal, height | 7' 8 1/2'' | 2.348 m |
Roof opening, length | 38' 8 7/8'' | 11.810 m |
Roof opening, width | 7' 3 7/8'' | 2.232 m |
Weight, gross | 67,197 lb | 30480 kg |
Weight, tare | 8,422 lb | 3820 kg |
Open top containers are ideal for over height cargo and are similar to general purpose shipping containers in all except removable tarpaulin roof which allows for a simplified loading and unloading process.
Cargo commonly transported in open top containers include machinery, boilers, farming equipment, pipes and cables.
We have new & used 20’ & 40’ Open top containers located throughout our UK depots enabling us to provide nationwide delivery.