We can offer new, used or converted containers.
Please complete our quote request form or call us 0330 0130 636
Description | Imperial | Metric |
---|---|---|
Maximum payload | 63,640 lb | 28,870 kg |
Dimensions | 40' x 8' x 8'6" | 12.192 x 2.438 x 2.591 m |
Volume | 2,366 cubic feet | 67 m3 |
Door openings, width | 7' 8 1/8" | 2.340 m |
Door openings, height | 7' 5 1/2" | 2,274 mm |
Internal, length | 39' 5 11/16" | 12.032 m |
Internal, width | 7'8 1/2" | 2,350 mm |
Internal, height to load line | 7' 10 7/32" | 2,393 mm |
Weight, gross | 71,650 lb | 32,500 kg |
Weight, tare | 8,010 lb | 3,630 kg |
Flat rack special equipment containers are primarily suitable for heavy loads and cargo that needs loading from the top or sides, such as pipelines and machinery. Flat rack containers are manufactured from steel and come in 20' and 40' sizes.
Specific dimensions and capacity of flat rack containers may vary depending on the container producer, the age of the container and the container owner. The specs listed below are, however, representative.