We can offer new, used or converted containers.
Please complete our quote request form or call us 0330 0130 636
Description | Imperial | Metric |
---|---|---|
Maximum payload | 62,391 lb | 28,300 kg |
Dimensions | 20' x 8' x 8'6" | 6.096 x 2.438 x 2.591 m |
Volume | 1,165 cubic feet | 33 m3 |
Door openings, width | 7' 8 1/16" | 2.350 m |
Door openings, height | 7' 5 1/2" | 2.274 m |
Internal, length | 19' 4 1/8" | 5.896 m |
Internal, width | 7' 8 1/2" | 2.350 m |
Internal, height to load line | 7' 10 7/32" | 2.393 m |
Weight, gross | 67,197 lb | 30,480 kg |
Refrigerated containers, commonly known as reefers, are temperature controlled shipping containers allowing cargo to travel across the world.
Refrigerated shipping containers are the ideal way to transport goods that need to be kept cold; Reefer containers come in 20ft & 40ft lengths. However, there is slightly less cargo space available inside the reefer container due to space is taken up by the refrigeration unit and ventilation equipment.